Description
Tire Size | Load Index & Speed Rating | Fitment |
235/75R15 | 105S | Ford Ranger |
31X10.5R15 (6PR) | 109S | Mitsubishi Pajero, Nissan Safari |
245/70R16 | 111S | Ford Ranger, Isuzu D-Max |
255/70R16 | 111S | |
265/70R16 | 112S | Toyato Fortuner, Toyota Prado, Mitsubishi Pajero 4x2, Nissan Patrol |
275/70R16 | 114S | |
285/75R16 (6PR) | 116R | |
265/70R17 (8PR) | 118S | Toyota FJ Cruiser |
285/70R17 | 121S |
Disclaimer: Actual fitment depends on manufacturer recommendation.